Indusind Bank Bihar IFSC Code: All Branches Address in India
District Or City Wise: Indusind Bank Ifsc Code, Micr Code In Bihar Along With All Branches In India.
Search by IFSC Code & Branch locations of Banks in India
Get details of around (24) Indusind Bank Branches In Bihar State with IFSC code and contact details.
Links to districts in BIHAR where INDUSIND BANK has its presence is listed below. Click district name to get branch name, IFSC, MICR, branch location, address contact etc of branches.
Branch Name | IFSC Code | Address | City & State. |
---|---|---|---|
PATNA | INDB0000055 | SHOWROOM NO. SR02, RAJENDRA RAM PLAZA, EXHIBITION ROAD, PATNA | PATNA BIHAR |
KAEM NAGAR | INDB0000325 | GROUND FLOOR, SINGH COMPLEX, NH 30, KAEM NAGAR, DISTRICT, BHOJPUR 802 314, BIHAR | BHOJPUR BIHAR |
RUKANPURA | INDB0000326 | GROUND FLOOR, RAJHANS NIKETAN , BAILEY ROAD, RUKANPARA (NEAR CANAL), PATNA 800 014 | PATNA BIHAR |
BORING ROAD PATNA (II) | INDB0000393 | GROUND FLOOR, VISHWAS AMAWAN HOUSE , JAMUNA APARTMENTS COMPLEX (FRONT BLOCK), BORING ROAD, PATNA 800 013. BIHAR | PATNA BIHAR |
BHAGWANPUR | INDB0000447 | 1ST FLOOR, RAJA MARKET, PURBI BAZAAR, BHAGWANPUR 844 114, VAISHALI DIST, BIHAR | VAISHALI BIHAR |
ANDAR | INDB0000469 | FIRST FLOOR, ASAON ROAD, NEAR POLICE STATION, ANDAR 841 231, SIWAN DIST, BIHAR | SIWAN BIHAR |
KANKERBAGH, PATNA | INDB0000516 | GROUND FLOOR DS 20, GAYATRI MANDIR ROAD, KANKERBAGH COLONY, PATNA 800 020, BIHAR | PATNA BIHAR |
RAJENDRA NAGAR, PATNA | INDB0000531 | GROUND FLOOR, PLOT NO 158, BLOCK A, ARYA KUMAR ROAD, RAJENDRA NAGAR, PATNA 800 016, BIHAR | PATNA BIHAR |
ASHIANA NAGAR PATNA | INDB0000534 | GROUND FLOOR, #10, ABHINAV APARTMENTS, MAIN ASHIANA DIGHA ROAD, NEAR PASSPORT OFFICE, ASHIANA NAGAR, PATNA 800 014, BIHAR | PATNA BIHAR |
KHAZANCHI ROAD PATNA | INDB0000552 | GROUND FLOOR, PARAS BHAWAN , KHAZANCHI ROAD, WARD NO 9, PO: BANKIPUR, PATNA 800 004, BIHAR | PATNA BIHAR |
ANISHABAD PATNA | INDB0000555 | GROUND FLOOR, RADHIKA COMPLEX , BALLAMBI CHOWK MORE, KHAGUL ROAD, ANISHABAD, PATNA 800 002, BIHAR | PATNA BIHAR |
MUZAFFARPUR | INDB0000566 | GROUND FIRST FLOOR, KHARA NO 87 NEW, JAWAHARLAL ROAD, MUZAFFARPUR 842 001, BIHAR | MUZAFFARPUR BIHAR |
PATNA CITY | INDB0000590 | PLOT NO.764 AND 765, MOHALLA KUCHA GANESH CHOWK, ASHOK RAJ PATH, PATNA CITY 800008 | PATNA BIHAR |
BHAGALPUR | INDB0000595 | GROUND FLOOR TRIVENI APARTMENTS DR RAJENDRA PRASAD ROAD MOHALLA KHALIFA BAGH BHAGALPUR 12002 BIHAR | BHAGALPUR BIHAR |
BIHTA | INDB0000604 | GRND FLOOR BIHTA GADH PAR BIHTA GRAM PANCHAYAT P O AND P S BIHTA DIST PATNA 801103 BIHAR | PATNA BIHAR |
SAMASTIPUR | INDB0000884 | GRD FLR RUBY MANSION NH 103 MOHANPUR ROAD OPP BRB COLLEGE SAMASTIPUR 848101 BIHAR | SAMASTIPUR BIHAR |
SAGUNA MORE PATNA | INDB0000928 | GROUND FLOOR PLOT NO 115 SURYA BP COMMERCIAL CENTRE DANAPUR SAGUNA MORE PATNA 801503 BIHAR | PATNA BIHAR |
GAYA BIHAR | INDB0001059 | GROUND FLOOR NAND NIKETAN NAGMATIA ROAD WARD NO 4 PLOT NO 50 15 DHURKI MOHALLA MAKHLAUTGANJ SWARAJPURI ROAD | GAYA BIHAR |
DARBHANGA | INDB0001070 | GROUND FLOOR VIKRAM CHAMBER MOHALLA MIRZAPUR HOLDING NO 208 WARD NO 18 MIRZAPUR PO PS DARBHANGA | DARBHANGA BIHAR |
JEHANABAD | INDB0001364 | GROUND FLOOR RAJESHWARI MARKET COMPLEX HORILGANJ NEAR DARDHA BRIDGE PATNA GAYA ROAD JAHANABAD | JEHANABAD BIHAR |
ARRAH BIHAR | INDB0001368 | GROUND FLOOR HOLDING NO 502 KARMAN TOLA STATION ROAD WARD 20 NEAR SHIV NARAYAN LAL PETROL PUMP ARRAH | BHOJPUR BIHAR |
BEGUSARAI | INDB0001386 | GROUND FLOOR HOLDING NO183 WARD NO 15 22 CIRCLE NO BEGUSARAI RADHA KRISHNA MARKET PATEL CHOWK BEGUSARAI | BIHAR BIHAR |
CHAPRA | INDB0001389 | GROUND FLOOR SARAN COMPLEX WARD NO 18 CIRCLE NO 16 HOLDING NO 737 717 SITUATED AT DAK BUNGLOW ROAD PARGANAN MANJHI CHHAPRA | SARAN BIHAR |
BELA | INDB0001404 | GROUND FLOOR PLOT NO 1289 VILLAGE BELA TAL BELA GANJ DIST GAYA BIHAR 804403 | GAYA BIHAR |
(IFSC is Indian Financial System Code ) It is a 11-digit alphanumeric code that is used for NEFT, RTGS and IMPS fund transfers. IFSC CODE of all banks are assigned by the Reserve Bank of India (RBI). Each code is a unique one and helps in the identification of a specific bank branch.
The first four digits of the IFSC code represents the name of the bank, while the fifth digit is ‘zero’ (0), which is reserved for future use. The last 6 digits denote the name of the specific bank branch. For example, the SBI IFSC code of the SBI bank branch in CHANDNI CHOWK, DELHI is SBIN0000631.
IFSC code is mandatory for fund transfers initiated through net banking. To know the IFSC code of a particular bank branch, you can look it up online. This 11-digit code is also printed on the cheque leaf that is issued by the concerned home bank branch.
IFSC code :
The full form of IFSC is Indian Financial System Code.
IFSC or Indian Financial System Code is an alphanumeric code that is used to identify a bank branch. It is required to transfer money from one bank account to another using electronic fund transfer modes such as NEFT, IMPS and RTGS.
It is very easy to find the bank name using IFSC code. The first four characters of IFSC code represents the bank name. So, if the bank name is HDFC, then the IFSC code will look something like HDFC0001392.
Find IFSC Code in a Bank Cheque:On a typical bank cheque, the IFSC code is compulsorily listed though the location of the same on the cheque leaf will differ from bank to bank.
In our example image: we are displaying the location of the IFSC code on a HDFC Cheque.
Find MICR Code in a Bank Cheque: This is displayed next to the cheque number on cheques offered by all banks in India.
Both Cheque number and MICR Code are displayed in a unique font and ink, and the latter can only be picked up by a Magnetic Character Ink Reader.
The full form of MICR is Magnetic Ink Character Recognition technology. The primary need for this innovation is to authenticate the originality and legality of paper based documents in the banking system and is majorly used on cheques. In terms of their real-world importance, MICR stands on par with IFSC where transfer of funds using NEFT or IMPS is concerned.
MICR code imbibes the cutting-edge character recognition technology that is used by banks to authenticate the clearance of cheques and other such documents. MICR code itself can be seen placed on the bottom strip of the cheque and includes such details as the bank code, account details, cheque number and amount, alongside a control indicator. The principal advantage of this system is that unlike similar concepts like barcodes, MICR can be easily distinguished and read by humans.
MICR is a technology that helps in verifying the originality of cheques or other paper documents. It is used mainly by banks to process cheques faster. The MICR code helps RBI in identifying the bank branch.